
Each Applicable Pricing Supplement (APS) must be read in conjunction with the Medium Term Domestic Note Programme Memorandum
Domestic Medium Term Note Programme
Bond | Code | Series | ISIN | Issue date | Redemption payment date | |
---|---|---|---|---|---|---|
Note 1 | ECSFX1 | 1 | ZAE000265393 | 10-Dec-18 | 13-Dec-21 | Download |
ECSFX4 | 4 | ZAE000275566 | 20-Aug-18 | 23-Aug-21 | Download | |
Note 2 | ECSFX2 | 2 | ZAE000266813 | 15-Jan-19 | 17-Jan-22 | Download |
ECSFX5 | 5 | ZAE000275574 | 20-Aug-18 | 23-Aug-21 | Download | |
Note 3 | ECSFX3 | 3 | ZAE000266821 | 15-Jan-19 | 17-Jan-22 | Download |
ECSFX6 | 6 | ZAE000275582 | 20-Aug-18 | 23-Aug-21 | Download | |
Note 4 | ECSZR1 | 1 | ZAE000265419 | 10-Dec-18 | 13-Dec-21 | Download |
ECSZR2 | 2 | ZAE000275616 | 20-Aug-18 | 23-Aug-21 | Download | |
Note 5 | ECSFL1 | 1 | ZAE000265401 | 10-Dec-18 | 13-Dec-21 | Download |
ECSFL2 | 2 | ZAE000275608 | 20-Aug-18 | 23-Aug-21 | Download |
Disclosures
Any capitalised terms not defined in any of the Applicable Pricing Supplements shall have the meanings ascribed to them in the section of the Programme Memorandum headed “Definitions and Interpretations”.
These documents constitute the Applicable Pricing Supplement relating to the issue of Preference Shares described therein. The Preference Shares are issued on and subject to the Terms and Conditions contained in the Programme Memorandum, as amended and/or supplemented by the terms and conditions contained in these Applicable Pricing Supplements, if applicable. To the extent that there is any conflict or inconsistency between the contents of the Applicable Pricing Supplements and the Programme Memorandum, the provisions of the Applicable Pricing Supplement shall prevail.
Please note that dates specified on this APS are subject to JSE rules and regulations and may change accordingly. This guide has been compiled to provide factual information on the product offered and does not constitute advice.